Players  
 
(Premier 1)   
1 Dave Moore   
2 Paul Dunne  
3 Martin Cording  
4 Pat Moran  
5 Darren Koolhof  
6 Elmir Brdar  
7 Charlie Hanlon  
8 Cormac Dennis  
9 Free  
10 Jason Ward  
11 Simon Bermingham  
12 Thomas Farrelly  
13 Tony Hanlon  
14 Graham Baitson  
15 Rafal Paluch  
16 David Poole  
17 Shane Crosby  
18 Jack Li  
19 Aaron Stanford  
20 Dave Costello  
   
     
  The Pool Knight Shack - "2012" BLACKBALL SINGLES PREMIER 1 LEAGUE                                                                                                                                                                                                                                                                                                                                                                                                                                                                  
  Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10  
                       
  1 vs 2 20 vs 17 3 vs 5 6 vs 11 5 vs 14 13 vs 18 7 vs 4 16 vs 9 19 vs 10 8 vs 15  
  3 vs 4 19 vs 2 4 vs 14 8 vs 13 7 vs 16 20 vs 15 9 vs 6 11 vs 18 12 vs 1 17 vs 10  
  5 vs 6 4 vs 1 7 vs 9 10 vs 15 9 vs 18 17 vs 2 11 vs 8 13 vs 20 14 vs 3 12 vs 19  
  7 vs 8 3 vs 6 19 vs 18 12 vs 17 11 vs 20 4 vs 19 10 vs 13 2 vs 15 5 vs 16 14 vs 1  
  9 vs 10 5 vs 8 10 vs 2 14 vs 19 2 vs 13 1 vs 6 15 vs 12 17 vs 4 18 vs 7 3 vs 16  
  11 vs 12 10 vs 7 12 vs 13 16 vs 1 15 vs 4 8 vs 3 17 vs 14 19 vs 6 20 vs 9 5 vs 18  
  13 vs 14 12 vs 9 20 vs 16 3 vs 18 6 vs 17 5 vs 10 16 vs 19 1 vs 8 2 vs 11 7 vs 20  
  15 vs 16 14 vs 11 17 vs 15 5 vs 20 19 vs 8 12 vs 7 1 vs 18 10 vs 3 4 vs 13 2 vs 9  
  17 vs 18 16 vs 13 6 vs 8 7 vs 2 10 vs 1 14 vs 9 20 vs 3 5 vs 12 15 vs 6 4 vs 11  
  19 vs 20 18 vs 15 11 vs 1 9 vs 4 3 vs 12 16 vs 11 2 vs 5 14 vs 7 8 vs 17 13 vs 6  
                                                               
  Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18 Week 19 Playoffs  
                       
  4 vs 12 18 vs 8 17 vs 1 10 vs 20 12 vs 16 9 vs 8 15 vs 19 11 vs 7 2 vs 6        
  6 vs 7 10 vs 12 14 vs 6 1 vs 5 13 vs 3 18 vs 4 2 vs 8 5 vs 17 15 vs 11        
  18 vs 14 1 vs 7 20 vs 18 19 vs 17 8 vs 10 6 vs 12 3 vs 11 15 vs 13 16 vs 4        
  17 vs 9 20 vs 4 15 vs 7 13 vs 11 18 vs 2 16 vs 14 4 vs 5 6 vs 10 9 vs 3        
  5 vs 11 13 vs 9 19 vs 3 12 vs 14 20 vs 1 3 vs 15 6 vs 20 16 vs 18 7 vs 5        
  3 vs 2 6 vs 16 9 vs 11 4 vs 8 7 vs 19 2 vs 20 14 vs 10 1 vs 3 13 vs 17        
  19 vs 13 15 vs 5 10 vs 4 18 vs 6 14 vs 15 17 vs 7 9 vs 1 4 vs 2 8 vs 12        
  15 vs 1 3 vs 17 13 vs 5 16 vs 2 6 vs 4 11 vs 10 18 vs 12 9 vs 19 20 vs 14        
  16 vs 10 2 vs 14 8 vs 16 9 vs 15 11 vs 17 19 vs 5 13 vs 7 12 vs 20 1 vs 19        
  20 vs 8 11 vs 19 12 vs 2 7 vs 3 5 vs 9 1 vs 13 17 vs 16 8 vs 14 10 vs 18        
  All matches must be played on the week they fall.  
   
  If a match cannot be played for a legit reason on the week it falls then it must be played the following week or the player forfeits the match!  
  Matches are a race to 9 frames, alternate breaks, lag only before match starts.  
  All match results must be submitted using the scoring system & cards provided!  
   
      Matches can be played officially during normal club hours only from Monday to Sunday every week!      
      All matches are to be arranged & agreed between the players.  It is advised to request/book a table in advance of the agreed date & time.      
      Non-Members must pay half of the €10 admission fee on match nights.  This 50% discount is only available to League players on match nights!      
  BEST OF LUCK TO ALL